| Topic | Text Reference |
|---|---|
| Course Introduction and Mathematical Review | Appendix I & 2.2-2.5 |
| An Introduction to Chemistry: The Scientific Method, Physical States of Matter, Classifying Matter | Chapter 1 |
| Standards for Measurement: Scientific Notation, Significant Figures, The Metric System, Mass, Volume, Temperature, Density | Chapter 2 |
| Elements and Compounds: Names and Symbols, Periodic Table, Diatomic Molecules, Compounds, Chemical Formulas | Chapter 3 |
| Properties of Matter: Physical Change, Chemical Change, Conservation of Mass and Energy, Quantitative Heat Exchange | Chapter 4 |
| Exam One (1-4) | |
| Early Atomic Theory and Structure: Dalton's Model, Composition of Compounds, Electric Charge, Ions, Subatomic Particles, Isotopes, Rutherford's Nuclear Atom, Atomic Numbers | Chapter 5 |
| Modern Atomic Theory & the Periodic Table: Electromagnetic Radiation, Bohr Atom, Energy Levels and Quantum Chemistry,Electron Structures | Chapter 10 |
| Chemical Bonds The Formation of Compunds from Atoms Periodic Trends, Lewis Structures, Ionic Bonds, Covalent Bonds, Electronegativity, Molecular Shape, VSEPR Theory | Chapter 11 |
| Nomenclature of Inorganic Compounds: Common and Systematic Names, Elements and Ions, Binary Compounds, Polyatomic Ions, Acids | Chapter 6 |
| Exam Two - (5,6,10,11) | |
| Quantitative Composition of Compounds: The Mole, Molar Mass, Percent Composition, Empirical Formula, Molecular Formula | Chapter 7 |
| Chemical Equations: Writing and Balancing, Types, Heat in Chemical Reactions | Chapter 8 |
| Calculations from Chemical Equations: Stoichiometry | Chapter 9 |
| The Gaseous State of Matter: Kinetic-Molecular Theory, Boyle's Law, Charles' Law, Gay-Lussac's Law, Combined Gas Law, Ideal Gal Law, Gas Stoichiometry | Chapter 12 |
| Solutions: Concentration, Colligative Properties | Chapter 14 |
| Exam Three- (7-9) | |
| Acids, Bases and Salts: Strong and Weak Acids and Bases, Introduction to pH | Chapter 15 |
| Comprehensive Final / Exit Exam: May 7th | Comprehensive |
Laboratory will be integrated with our lecture topics. There is no laboratory textbook.