<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Only Blog</title>
	<atom:link href="http://justonly.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://justonly.net/blog</link>
	<description>Class notes, announcements and some thoughts...</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Science and Technology Lecture &#8211; NWU &#8211; Sept. 7</title>
		<link>http://justonly.net/blog/2010/09/science-and-technology-lecture-nwu-sept-7/</link>
		<comments>http://justonly.net/blog/2010/09/science-and-technology-lecture-nwu-sept-7/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:25:37 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 121]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Chemistry 203]]></category>
		<category><![CDATA[Chemistry 212]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Physical Science]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=238</guid>
		<description><![CDATA[Disaster in the Gulf On April 20, 2010 the explosion and sinking of the oil rig Deepwater Horizon in the Gulf of Mexico marked the beginning of what would become the worst environmental disaster in U.S. history. With an estimated 215 million gallons of crude oil spewed into the gulf over 87 days, the devastation [...]]]></description>
			<content:encoded><![CDATA[<h3>Disaster in the Gulf</h3>
<p>On April 20, 2010 the explosion and sinking of the oil rig Deepwater<br />
Horizon in the Gulf of Mexico marked the beginning of what would become the<br />
worst environmental disaster in U.S. history. With an estimated 215 million<br />
gallons of crude oil spewed into the gulf over 87 days, the devastation to<br />
the regions wildlife is unparalleled. Although clean-up operations are in<br />
full swing, marine and plant life are suffering in a region that many fear<br />
will never be the same again.</p>
<p>Dr. Ilze Berzins and Ken Ramirez from Chicago&#8217;s Shedd Aquarium will discuss<br />
one of the nation&#8217;s richest environmental regions and what its future holds<br />
at the Chicago Council on Science and Technology lecture on Sept. 7 at the<br />
Northwestern University Chicago Campus, Baldwin Auditorium, 303 E. Superior<br />
St. Reception and registration begin at 5 pm and presentation at 6 pm. Cost<br />
is $10 in advance and $15 at the door. Cost for students is $5.<br />
<a href="http://c2st.org/">c2st.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/09/science-and-technology-lecture-nwu-sept-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Organic and Biochem Begins&#8230;</title>
		<link>http://justonly.net/blog/2010/08/survey-of-organic-and-biochem-begins/</link>
		<comments>http://justonly.net/blog/2010/08/survey-of-organic-and-biochem-begins/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:28:51 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 212]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=235</guid>
		<description><![CDATA[Today we met for the first time. We introduced ourseleves and went over the website. We then launched right in to the chemistry of carbon. So what&#8217;s so special about carbon? One point that was made is that it has too many electrons to lose them all from its valence shell and not enough to [...]]]></description>
			<content:encoded><![CDATA[<p>Today we met for the first time. We introduced ourseleves and went over the website. We then launched right in to the chemistry of carbon. So what&#8217;s so special about carbon? One point that was made is that it has too many electrons to lose them all from its valence shell and not enough to gain them all to end up with the desired octet (8) so it has to share electrons &#8211; and does this by making four bonds. There are several ways this can occur &#8211; four single bonds, two double bonds, two single bonds and one double bond, one single bond and a triple bond &#8211; and all of these strategies are used. There are over 6 million organic compounds that have been identified and over 2 million have been synthesized in an organic laboratory.</p>
<p>We learned that carbon forms chains of atoms &#8211; straight chains, branched chains, and even rings. Organic compounds all contain carbon &#8211; but what else in in them? Well they typically include hydrogen and in many cases oxygen and/or nitrogen. Organic molecules may even have phosphorus, sulfur or any of the halogens attached to the carbon chains.</p>
<p>We began to talk about functional groups. You need to memorize them and learn to recognize them in molecules. They include the alcohols, aldehydes, ketones, esters, ethers, amines, amides, and others. They are printed on the back cover of the textbook. I found this page:</p>
<p><a href="http://cactus.dixie.edu/smblack/chem1010/lecture_notes/2C.htm">http://cactus.dixie.edu/smblack/chem1010/lecture_notes/2C.htm</a></p>
<p>it looks like fun and has some cute pictures. </p>
<p>Please read chapters one and two and PLEASE read the syllabus so you know how to prepare for class &#8211; we will continue on Wednesday. See you then.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/08/survey-of-organic-and-biochem-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes Begin Soon</title>
		<link>http://justonly.net/blog/2010/08/classes-begin-soon/</link>
		<comments>http://justonly.net/blog/2010/08/classes-begin-soon/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:28:55 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 121]]></category>
		<category><![CDATA[Chemistry 201]]></category>
		<category><![CDATA[Chemistry 203]]></category>
		<category><![CDATA[Chemistry 212]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=222</guid>
		<description><![CDATA[Chemistry 212, Survey or Organic and Biochemistry, begins on Monday, August 23rd at 12:30 pm. We will review some General Chemistry and cover Chapter One and most of Chapter Two. On Tuesday, August 24th Chemsitry 203, General Chemsitry II begins with a big review of General Chemistry I. I recommend that you review the Learning [...]]]></description>
			<content:encoded><![CDATA[<p>Chemistry 212, Survey or Organic and Biochemistry, begins on Monday, August 23rd at 12:30 pm. We will review some General Chemistry and cover Chapter One and most of Chapter Two. </p>
<p>On Tuesday, August 24th Chemsitry 203, General Chemsitry II begins with a big review of General Chemistry I. I recommend that you review the <a href="/chemistry/chem201/learning_outcomes.php">Learning Outcomes </a>for General Chemsitry I and review any topics that you may have forgotten.</p>
<p><img src="/chemistry/chem121/images/lab_notebook.jpg" alt="lab notebook" class="alignleft">The Sunday course Chemistry 100/121 Basic Chemsitry does not begin until September 12th. Please purchase your lab notebook before coming to class. You will need it the first day. Also I suggest you bring healthy snacks. It is a long day. </p>
<p>I look forward to seeing you all in class!</p>
<p class="clear">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/08/classes-begin-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good-Bye to the Summer</title>
		<link>http://justonly.net/blog/2010/08/good-bye-to-the-summer/</link>
		<comments>http://justonly.net/blog/2010/08/good-bye-to-the-summer/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:35:24 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.net/blog/?p=219</guid>
		<description><![CDATA[Here&#8217;s a good of happy successful student from this summer&#8217;s General Chemistry class. It isn&#8217;t easy taking chemistry in 8 weeks. These folks were in class four days a week from 8 until noon.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good of happy successful student from this summer&#8217;s General Chemistry class. It isn&#8217;t easy taking chemistry in 8 weeks. These folks were in class four days a week from 8 until noon.</p>
<p><img src="/blog/wp-images/class_pic_su2010.jpg" width="600" height="256" alt="class picture" /></p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/08/good-bye-to-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Analysis Lab Posted (and some thoughts about Quantum Theory)</title>
		<link>http://justonly.net/blog/2010/07/quantum/</link>
		<comments>http://justonly.net/blog/2010/07/quantum/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:40:04 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=182</guid>
		<description><![CDATA[The Qualitative Analysis Lab is now posted. Log into the student area and go to the laboratory resources. Today we began the study of atomic orbitals and periodic properties. I hope you all can explain why the chlorine atom is smaller than the sodium atom but the sodium cation is much smaller than the chloride [...]]]></description>
			<content:encoded><![CDATA[<p>The Qualitative Analysis Lab is now posted. Log into the student area and go to the laboratory resources.</p>
<p>Today we began the study of atomic orbitals and periodic properties. I hope you all can explain why the chlorine atom is smaller than the sodium atom but the sodium cation is much smaller than the chloride anion. We looked at the shapes of the orbitals the: s, p, d, f orbitals (<strong>s</strong>o <strong>p</strong>lease <strong>d</strong>on&#8217;t <strong>f</strong>reak <strong>o</strong>ut). </p>
<p>You should be able to draw the s, p and d orbitals. We discussed the Aufbau principle of filling atomic orbitals. You should be able to write electronic configurations (1s<sup>2</sup> etc.) for any element up to Xenon. One way to visualize the atomic orbitals is to use the <a href="http://winter.group.shef.ac.uk/orbitron/AOs/1s/index.html">Orbitron</a>. Be sure to click on the different tabs: wave function, electron density, etc. </p>
<p>We haven&#8217;t talked about <a href="http://www.youtube.com/watch?v=CrxqTtiWxs4">Schr&ouml;dinger&#8217;s Cat</a> so I hope you will watch this video. This is a very famous gedanken (thought experiment) that underscored the odd behavior that occurs at the quantum level of matter. This little experiment has made it&#8217;s way into <a href="http://en.wikipedia.org/wiki/Schr%C3%B6dinger's_cat_in_popular_culture">popular culture</a> so it is useful to have some idea what it is all about.</p>
<p>Next week we will discuss bonding, shapes of molecules, and molecular orbitals. Exam Two is on Thursday July 15th. Please be aware that Exam Three comes just one week later on July 22nd. </p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/07/quantum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back After a Long Weekend</title>
		<link>http://justonly.net/blog/2010/07/back-after-a-long-weekend/</link>
		<comments>http://justonly.net/blog/2010/07/back-after-a-long-weekend/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:27:16 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=179</guid>
		<description><![CDATA[Today we carefully went over the last two quizzes. The gas law quiz will be repeated tomorrow after class for anyone who hopes to earn a better score. The key point is that it is important to classify a problem type to know how to proceed. The main three types of gas law problems are [...]]]></description>
			<content:encoded><![CDATA[<p>Today we carefully went over the last two quizzes. The gas law quiz will be repeated tomorrow after class for anyone who hopes to earn a better score. The key point is that it is important to classify a problem type to know how to proceed. The main three types of gas law problems are ones based on the combined gas law (changes in conditions), ones based on the ideal gas law (usually combined with stoichiometry), and ones about density (learn the density equation).</p>
<p>The thermodynamics quiz was a bit better but many errors were made from a kind of carelessness. It is very important to order your thoughts and to order your work &#8211; take up the space you need. </p>
<p><img src="/blog/wp-images/sparkler.jpg" alt="sparkler" class="left" width="300" height="274" />After working on the quizzes for awhile we took a sparkler break. The chemistry of fireworks typically involves a strong oxidizing agent like potassium chlorate or potassium nitrate. Both of these provide oxygen that is then used to support the combustion of other materials.</p>
<p>After our break it was back to quantum chemsitry. You should know the three main experiments that could not be explained by classical physics, the ten scientists and their major contribution to atomic theory, and the rules for the four quantum numbers: n, l, m<sub>l</sub>, and s. Each quantum number tells us something about the electrons in orbitals: size, shape, orientation and electron spin. The contours we see for these orbitals are deceptive &#8211; the orbitals are probability equations. They predict the probablity of finding an electron in a certain place. The electrons have specific energies, quantized energies. They move from one orbital to another by the absorption and emission of photons. (We also looked at the vocabular of light interactions with matter.)</p>
<p>All in all it was a very busy day.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/07/back-after-a-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo from the lab</title>
		<link>http://justonly.net/blog/2010/07/photo-from-the-lab/</link>
		<comments>http://justonly.net/blog/2010/07/photo-from-the-lab/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:43:03 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=168</guid>
		<description><![CDATA[Thanks to Meridith for this beautiful photograph taken during laboratory. This shows the chameleon-like behavior of iodine &#8211; one color in a polar solvent (dark orange) and a different color in a non-polar (hexane) solvent &#8211; deep violet. These different colors arise as a result to ligand field interactions with d-orbitals of iodine. Ligand field [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/blog/wp-images/meredith_iodine.jpg" class="left" alt="Iodine in immiscible solvents" width="421" height="295" />Thanks to Meridith for this beautiful photograph taken during laboratory. This shows the chameleon-like behavior of iodine &#8211; one color in a polar solvent (dark orange) and a different color in a non-polar (hexane) solvent &#8211; deep violet. These different colors arise as a result to ligand field interactions with d-orbitals of iodine. Ligand field interactions are discussed in Chemsitry 203.</p>
<p>Iodine was first discovered in 1811 and named for its beautiful violet color (iodes means violet in Greek). Iodine is frequently used as an antiseptic agent. Tincture of iodine is a solution of iodine in ethanol.</p>
<blockquote><p>&ldquo;One day in 1811, Courtois made a mistake. He added too much sulfuric acid to the mixture. He was amazed to see clouds of beautiful violet vapor rising from the mixture. He decided to study the new material. Eventually, he proved it was a new element. He named the element after its color. In Greek, the word iodes means &lsquo;violet.&rsquo;&rdquo;</p></blockquote>
<p>Read more about iodine at <a href="http://www.chemistryexplained.com/elements/C-K/Iodine.html">Chemsitry Explained</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/07/photo-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Reactions</title>
		<link>http://justonly.net/blog/2010/06/chemical-reaction/</link>
		<comments>http://justonly.net/blog/2010/06/chemical-reaction/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:34:52 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=166</guid>
		<description><![CDATA[Today we took a look at a worksheet about writing chemical equations from words. The answers are available but please do as much as you can before looking at them. Here&#8217;s an interesting video called Dangerous Science about chemistry sets in the present and past.]]></description>
			<content:encoded><![CDATA[<p>Today we took a look at a <a href="/chemistry/chem121/students/drills/writing_reactions.pdf">worksheet about writing chemical equations </a>from words.</p>
<p>The answers are available but please do as much as you can before <a href="http://justonly.com/chemistry/chem121/students/drills/writing_reactions_answers.pdf">looking at them.</a></p>
<p>Here&#8217;s an interesting video called <a href="http://www.pbs.org/kcet/wiredscience/video/82-dangerous+science+segment.html">Dangerous Science </a>about chemistry sets in the present and past.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/06/chemical-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Demos</title>
		<link>http://justonly.net/blog/2010/06/lots-of-demos/</link>
		<comments>http://justonly.net/blog/2010/06/lots-of-demos/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:33:09 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=156</guid>
		<description><![CDATA[Over the past three classes many demos have been performed. Most of these are on youtube. Here are some links: Purple Iodine Vapor Fire Ice The following link is to a video that was done for an AP chemistry class two years ago or so the young videographer says. I do NOT recommend trying this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past three classes many demos have been performed. Most of these are on youtube. Here are some links:</p>
<p><a href="http://www.youtube.com/watch?v=d63uMJfAUN8">Purple Iodine Vapor</a></p>
<p><a href="http://www.youtube.com/watch?v=Pg0RPr_ofZQ">Fire Ice</a></p>
<p>The following link is to a video that was done for an AP chemistry class two years ago or so the young videographer says. I do NOT recommend trying this because it is becoming increasingly illegal to explode anything in public places and, well, you would never do this indoors except under controlled laboratory conditions. Having said this &#8211; this video is being watched by young people &#8211; note the misspelled words (thier) and the young hands in the video &#8211; and it is important to understand this kind of chemistry that is easily available to the public &#8211; as failure to understand it has resulted in injuries. As we learned in class, Drano contains caustic lye and solutions of Drano can easily damage any exposed skin they contact.</p>
<p><a href="http://www.youtube.com/watch?v=ViVJWBxQTv0">Drano</a></p>
<p>Pay particular attention to the use of aluminum, a very active metal but only when the outer coating of aluminum oxide is removed.</p>
<p>We&#8217;ve been studying gases, especially gas stoichiometry. The exam is tomorrow and covers material in Chapters 1-5. I&#8217;ve noticed that folks are getting much better with the polyatomic ions. I will be holding a problem solving session tonight in Room 3162 at 7:40 pm. The class I am teaching tonight finishes at 7:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/06/lots-of-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics are essential but lets move on to gases&#8230;</title>
		<link>http://justonly.net/blog/2010/06/the-basics/</link>
		<comments>http://justonly.net/blog/2010/06/the-basics/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:48:19 +0000</pubDate>
		<dc:creator>jwalker</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry 201]]></category>

		<guid isPermaLink="false">http://justonly.com/blog/?p=151</guid>
		<description><![CDATA[Today I explained that the foundation for learning chemistry is understanding the lexicon &#8211; and that means knowing the names and formulas of common chemical compounds. Knowing that zinc forms a 2+ ion and that lead forms a 2+ and a 4+ ion is essential to writing products for chemical reactions. Knowing a sulfate from [...]]]></description>
			<content:encoded><![CDATA[<p>Today I explained that the foundation for learning chemistry is understanding the lexicon &#8211; and that means knowing the names and formulas of common chemical compounds. Knowing that zinc forms a 2+ ion and that lead forms a 2+ and a 4+ ion is essential to writing products for chemical reactions. Knowing a sulfate from a phosphate gives you fluency to easily write formulas like lead(II) sulfate and copper (I) phosphate. Memorization takes time &#8211; but once it is accomplished you will be free to think about other aspects of chemistry.</p>
<p><a href="http://www.studystack.com/flashcard-9294">Online flash cards may help.</a></p>
<p>We will be retaking the stoichiometry quiz after class on Monday. The stoichiometry map is another essential tool for successful problem solving. Whatever information you are given to begin a problem you must be able to plot a route to the desired information about an unknown. This process involves many small steps that are taught independently such as how to convert some volume of a pure liquid to mass, or how to differentiate a pure liquid from a solution (where molarity is used). To help develop skills in solving stoichiometry problems you must practice, practice, practice&#8230;</p>
<p>If you do a search for &#8220;stoichiometry problems&#8221; on the Internet you will find there are many, many worksheets available &#8211; such as <a href="http://academic.evergreen.edu/curricular/matterandmotion/chem_phys%5Cpractice_problems.htm">this one.</a></p>
<p>We started talking about gases and gas laws. The combined gas law P<sub>1</sub>V<sub>1</sub>/T<sub>1</sub>=P<sub>2</sub>V<sub>2</sub>/T<sub>2</sub> and the ideal gas law PV=nRT are used to solve basic gas law problems. We reviewed these equations and learned how to calculate the density of any gas. We talked about sulfur hexafluoride, a potent green house gas.</p>
<p><a href="http://www.voshy.com/videos/view.php?id=sulfur-hexafluoride_3cofy">Jay Leno</a> is playing with sulfur hexafluoride in this video &#8211; notice how long the effect lasts. It takes time to get sulfur hexafluoride out of the lungs once it enters. Even though sulfur hexafluoride is non-toxic I don&#8217;t recommend this experiment.</p>
<p><a href="http://www.americancarbonregistry.org/carbon-registry/projects/nike-sf6-substitution-project">Sulfur hexafluoride became a problem for Nike</a> when its potent greenhouse properties were realized.</p>
<p>Sulfur hexafluoride is just one gas with interesting stories. You should learn the properties of these common gases: carbon dioxide, carbon monoxide, sulfur dioxide, nitrous oxide, nitrogen dioxide, hydrogen, helium, nitrogen. Fill out the <a href="http://justonly.com/chemistry/chem201/students/handouts/gases_descriptive.pdf">Gases: Descriptive worksheet</a> before Tuesday as we will discuss this in class. You can easily find information about all of these gases on the Internet. There are usually some interesting videos showing gas behavior and other demos.</p>
<p>On the day of the exam &#8211; Wednesday &#8211; you should turn in your homework notebook and it should be completed through assignment 11.</p>
<p>And please come prepared for laboratory on Monday &#8211; it is a great lab but you must know what you are doing or it could be dangerous. Read the lab ahead of time &#8211; it is in the laboratory textbook but you can buy it as a single lab from <a href="http://www.cengagebrain.com/tl1/en/US/storefront/US?cmd=catProductDetail&#038;ISBN=9780495112884&#038;cid=APL1">Centage Brain</a>. Check the syllabus to see which experiments we are going to do this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://justonly.net/blog/2010/06/the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
